Tournament Structure

The Championship starts at 2pm, 10 levels will be played on Day 1A/Day 1B with breaks every 2 levels and a split dinner break between 6.10pm – 7.10pm.

Day 2 will commence at 2pm and will play down to final 9

Day 3 Final will commence at 3pm

The starting stacks will be 15,000 with a 1 hour levels.

Level Small Blind Big Blind Ante
1 25 50  
2 50 100  
3 75 150  
4 100 200  
5 100 200 25
6 150 300 25
7 200 400 50
8 300 600 50
9 400 800 100
10 600 1200 100
11 800 1600 200
12 1000 2000 200
13 1200 2400 300
14 1500 3000 300
15 2000 4000 400
16 3000 6000 600
17 4000 8000 800
18 5000 10000 1000
19 6000 12000 1000
20 8000 16000 1500
21 10000 20000 2000
22 12000 24000 2500
23 15000 30000 3000
24 20000 40000 4000
25 25000 50000 5000
26 30000 60000 6000
27 40000 80000 8000
28 50000 100000 10000
29 60000 120000 12000
30 75000 150000 15000

Qualify at...

Click here to find out how to Qualify Online at the Boss Network and the Cake Network

2009 Results

See the players finishing places for the 2009 English Poker Open.